Member list
JPNM MEMBER LIST (November 19, 2024)
The EERA-JPNM has currently 47 between full (17) and associate (30) members. Members are research centres, universities, umbrella organisations and industries. Altogether they represent 17 European countries.
The complete list is given in the following table.
Participant
Associate
1 | CEA | France | Full | SP-B coordinator, SP-A, D coordination team member, member of the MB |
1.1 | CNRS | France | Associate | SP-B coordination team member |
1.2 | EDF | France | Associate | Industry |
1.3 | UTT | France | Associate | University |
2 | U. Chalmers | Sweden | Full | University |
3 | CIEMAT | Spain | Full | JP Coordinator, SP-B coordination team member, member of the MB |
3.1 | CENIM (CSIC) | Spain | Associate | Research Organization |
3.2 | IMDEA Materials | Spain | Associate | Research Organization |
3.3 | U. Alicante | Spain | Associate | University |
3.4 | U. Oviedo | Spain | Associate | University |
3.5 | UPCatalunya | Spain | Associate | University |
4 | CNR | Italy | Full | Research Organization |
5 | CVR | Czechia | Full | SP-A coordinator, SP-D coordination team member, member of the MB |
5.1 | CER EK | Hungary | Associate | Research Organization |
5.2 | STUBA | Slovakia | Associate | University |
5.3 | NPI | Czechia | Associate | Research Organization |
6 | ENEA | Italy | Full | SP-C coodrinator, member of the MB |
6.1 | CSM | Italy | Associate | Industry |
6.2 | POLIMI | Italy | Associate | University |
6.3 | POLITO | Italy | Associate | University |
6.4 | Seamthesis | Italy | Associate | SME |
6.5 | UniPisa | Italy | Associate | University |
6.6 | X-Nano | Italy | Associate | Start-up |
6.7 | newcleo | Italy | Associate | Start-up |
7 | HZDR | Germany | Full | Research Organization |
7.1 | ILT Fraunhofer | Germany | Associate | Research Organization |
8 | FhG - IZFP | Germany | Full | SP-D coordinator, member of the MB |
8.1 | KUT | Lithuania | Associate | University |
9 | JRC* | EU | Full | Research Organization |
9.1 | RATEN | Romania | Associate | Research Organization |
10 | KIT | Germany | Full | Dep. JP Coordinator, SP-D coordination team member, member of the MB |
10.1 | USTUTT | Germany | Associate | University |
10.2 | NIMP | Romania | Associate | Research Organization |
11 | KTH | Sweden | Full | University |
11.1 | LTU | Sweden | Associate | University |
12 | NCBJ | Poland | Full | Research Organization |
12.1 | WUT | Poland | Associate | University |
13 | NRG (ECN) | The Netherlands | Full | Research Organization |
13.1 | TU Delft | The Netherlands | Associate | University |
14 | PSI | Switzerland | Full | SP-C coordination team member |
14.1 | EPLF | Switzerland | Associate | University |
14.2 | ETH Zürich | Switzerland | Associate | University |
14.3 | TRANSMUTEX | Switzerland | Associate | Industry |
15 | SCK·CEN | Belgium | Full | Research Organization |
15.1 | OCAS | Belgium | Associate | Industry |
16 | UKERC** | UK | Full | Umbrella organization |
16.1 | METU | Turkey | Associate | University |
16.2 | NNL | UK | Associate | Research Organization |
17 | VTT | Finland | Full | Research Organization |
17.1 | Aalto U. | Finland | Associate | University |
17.2 | U. Helsinki | Finland | Associate | University |
Copyright © 2024 EERA JPNM by Metaprojects